GLOVER FAMILY BIBLE RECORDS
ELI GLOVER AND JOICY B. SLAPPY

I have long believed this Eli Glover to be related to John Glover of Putnam and Crawford County Georgia.  
The naming pattern for John and Eli are the same, middle names for children are the mother's maiden name.
Also in 1839, Henry Glover son of Ole John Glover of Crawford County Georgia is shown in court documents as living in Jasper County, Georgia.
The only Glover family living in Jasper County, Georgia  was Eli S.  Glover.  I think it is possible that Eli S. Glover of Jasper County Georgia, Ole John Glover 
shown in the wills in Crawford County and Henry Glover of Houston County Georgia are brothers.  All are shown in the early Putnam County Georgia records.


ELI GLOVER AND JOICY B. SLAPPY BIBLE RECORDS
SURNAMES:  GLOVER, SLAPPY, FISH, MATHEWS, HENDERSON, JORDAN, REESE, MERIWETHER, MADDUX
BIRTHS:
	Eli Glover		10-1-1786
	Joicy B. Slappy		6-13-1794
	Augustus Lawrence Glover 10-24-1813
	Henry Slappy Glover	2-1-1815
	Joicy Ann Agnes Glover	2-7-1817
	John Slappy Glover	9-19-1818
	Lucy S. Fish		11-24-1798
	Cynthia Maria Glover	8-22-1823
	Eli Seymour Glover	1-25-1825
	Emily Fish Glover	8-31-1826
	Lucy Catherine Glover	1-20-1828
	Lucie Rebecca Mathews	10-20-1828 Ann's and Tom's child
	Charles Mathews		12-13-1839
	Eli Glover Mathews	7-23-1841
	Joel E. Mathews		1-30-1844
	Medora Mathews		1-30-1844
	Mary Joice Glover	12-25-1842 dau. Anne & Henry
	Addison Reese Glover	7-11-1844	"	"
	Eli Glover		6-20-1845 Son Anne & Henry
	Ann Mathews Glover	12-7-1848  (these 6 in Henry S. & 
					    Anne Glover's Bible, but 
					    not listed therein.)
	Henry Slappy Glover	8-4-1850
	David Reese Glover	7-7-1852
	Lucy Seymour Henderson	10-23-1847
	Henry Glover Henderson	1-1-1849
	Sarah Bolton Henderson	12-16-1850
	Emily F. Glover Henderson	9-7-1854
	Sarah Broddus Glover	8-28-1848 Eli's & Rebecca's dau
	Rebecca Meriwether Glover 10-4-1850	"	"
MARRIAGES:
	Eli Glover & Joicy B. Slappy		1-24-1813
	Eli Glover and Lucy S. Fish		11-7-1822
	Henry S. Glover & Rebecca M. Jordan	12-14-1836
	J.A.A. Glover and T. M. Mathews		7-5-1837
	Henry S. Glover & Anna S. Reese		1-5-1841?
	  (Reese Bible 1842)
	Cynthia M. Glover and Wm. C. Henderson	1-20-1846
	Eli S. Glover and Rebecca M. Meriwether	11-4-1847
DEATHS:
	Joicy B. Glover	10-7-1818 age 24 yrs 3 mo 23 days
	John S. Glover	11-20-1818
	Lucy S. Glover	10-19-1829 w. Eli Glover
	Rebecca M. Glover	9 ? 1837 age 20 years w. Henry
	Rebecca M. Glover	1-7-1851 w. Eli S. Glover
	Augustus L. Glover	3-2-1838, Arkansas, age 24 yrs
	Addison Reese Glover	7-30-1844
	Emily F. Glover		5-23-1854, Mobile; b. Monticello
	Catharine L. Glover	10-2-1857 age 29 yrs 8 mo 19 da
	Eli Glover Sr	3-5-1858 age 72
	Eli S. Glover	5-8-1878 age 53 yrs 3 mo 13 da
	Henry S. Glover	8-19-1891 age 7 yrs 6 mo 18 da
		BIBLE RECORDS OF HENRY S. AND ANNE S. GLOVER
In possession of Dixon Maddux Glover family, Monticello, Ga.
A beautiful Bible, dark brown leather, gold trim, with gold letters:  
"Mary G. Reese to Henry S. and Anne S. Glover, 1844" 
Published 1839, in perfect state of preservation.  
(Copied January 31, 1957)
			"THE REESE BIBLE"
MARRIAGES:
	Henry S. Glover and Anna S. Reese	1-5-1842
	David R. Glover & Kate Maddux		6-29-1887
	
BIRTHS:
	Henry S. Glover		2-1-1815
	Anna S. Reese		11-11-1824
	Jeanette H. Jordan	5-22-1836
	(See Eli Glover & Joicy B. Slappy Bible, for 6 Glover children 		born 1842-1852)
	Augusta Glover		9-21-1873
	Elizabeth R. Glover	11-6-1875
	Margaret Glover		11-16-1877
	Dixon M. Glover		8-18-1888 son D.R. and Mate M.
	Addison R. Glover	10-5-1893 	"	"
DEATHS:
	Annie S. Glover		12-24-1859
	Eli Glover		7-23-1864, At Ft Delaware
	Henry S. Glover		8-19-1891
	Jeannette H. Glover	4-29-1917
	Henry S. Glover, Jr	11-2-1914
	David R. Glover		5-15-1909
	Addison Reese Glover	7-30-1844, age 19 days
	Anne Mathews Glover	4-7-1850
	Mary Joice Glover	7-11-1938
	Addison Reese Glover	7-12-1943
 
[Add this page to the Navigation view to display hyperlinks here] 
[Add this page to the Navigation view to display hyperlinks here] 

Contact me   email   

© wwwgloverfamily.com 1996 
TERMS OF USE AND COPYRIGHT NOTICE
This site contents and the graphics  it provides may not be copied for commercial use of any kind or reproduced on another site without explicit written permission. Copying, pasting or caching any page of this site onto another site, is strictly prohibited without written express permission. It is however, permissible to print or save files to a personal computer for personal use ONLY. Use of this site denotes acceptance of these terms.

For Georgia research go to www.gagenweb.org  Alabama www.theheartofdixie.net